Modules
Data Analyst
Data Engineer
Product Data Scientist
AI Engineer
Machine Learning Engineer
Prompt Engineer
You are working at Amazon and you need to tracking the following metrics for 2023:
Hint: GMV is defined by the total order value
You will be using 2 tables to get these metrics:
orders table:
| Column Name | Description |
|---|---|
| order_id | Unique identifier for each order |
| customer_id | Identifier for the customer placing the order |
| order_value | Total value of the order |
| order_date | Date when the order was placed |
users table:
| Column Name | Description |
|---|---|
| user_id | Unique identifier for each user |
| signup_date | The date when the user signed up |
| month | nb_orders | gmv | new_signups |
|---|---|---|---|
| 2023-01-01 | 6 | 1110.75 | 3 |
| 2023-02-01 | 6 | 1652.25 | 3 |
| 2023-03-01 | 6 | 2190.75 | 3 |
| 2023-04-01 | 5 | 1632 | 3 |
You are working at Amazon and you need to tracking the following metrics for 2023:
Hint: GMV is defined by the total order value
You will be using 2 tables to get these metrics:
orders table:
| Column Name | Description |
|---|---|
| order_id | Unique identifier for each order |
| customer_id | Identifier for the customer placing the order |
| order_value | Total value of the order |
| order_date | Date when the order was placed |
users table:
| Column Name | Description |
|---|---|
| user_id | Unique identifier for each user |
| signup_date | The date when the user signed up |
| month | nb_orders | gmv | new_signups |
|---|---|---|---|
| 2023-01-01 | 6 | 1110.75 | 3 |
| 2023-02-01 | 6 | 1652.25 | 3 |
| 2023-03-01 | 6 | 2190.75 | 3 |
| 2023-04-01 | 5 | 1632 | 3 |