Modules
Data Analyst
Data Engineer
Product Data Scientist
AI Engineer
Machine Learning Engineer
Prompt Engineer
Using the employees table, your goal is to identify the top 3 companies with the highest salaries in the top 10% bracket. If there's a tie, all companies in the top 3 should be included.
employees table:
| Column Name | Description |
|---|---|
| employee_id | A unique identifier for each employee |
| company | The name of the company |
| salary | The employee's salary |
| company | top_5_pct |
|---|
| Amazon | 19732.25 |
| Netflix | 2452 |
| 2145 | |
| 2145 |
Using the employees table, your goal is to identify the top 3 companies with the highest salaries in the top 10% bracket. If there's a tie, all companies in the top 3 should be included.
employees table:
| Column Name | Description |
|---|---|
| employee_id | A unique identifier for each employee |
| company | The name of the company |
| salary | The employee's salary |
| company | top_5_pct |
|---|---|
| Amazon | 19732.25 |
| Netflix | 2452 |
| 2145 | |
| 2145 |