Practice Interview Questions
| Question | Status |
|---|---|
Write a query to display the number of employees hired during the months of February to August 2023 (including August).
employees table:
| Column Name | Description |
|---|---|
| id | Unique identifier for each employee |
| first_name | The first name of the employee. |
| last_name | The last name of the employee. |
| salary | The salary of the employee. |
| joining_date | Date when the employee joined |
| department |
Write a query to display the number of employees hired during the months of February to August 2023 (including August).
employees table:
| Column Name | Description |
|---|---|
| id | Unique identifier for each employee |
| first_name | The first name of the employee. |
| last_name | The last name of the employee. |
| salary | The salary of the employee. |
| joining_date | Date when the employee joined |
| department |
| Departmentwhere the employee works |
| hired_employees |
|---|
| 3 |
| Departmentwhere the employee works |
| hired_employees |
|---|
| 3 |