Practice Interview Questions
| Question | Status |
|---|---|
How many users from Canada have made calls to at least 3 people.
users table:
| Column Name | Description |
|---|---|
| user_id | Unique identifier for each user |
| age_bucket | Age range category of the user |
| country | Country the user is located |
calls table:
| Column Name | Description |
|---|---|
| call_id |
How many users from Canada have made calls to at least 3 people.
users table:
| Column Name | Description |
|---|---|
| user_id | Unique identifier for each user |
| age_bucket | Age range category of the user |
| country | Country the user is located |
calls table:
| Column Name | Description |
|---|---|
| call_id |
| Unique identifier for each call. |
| caller_id | Identifier of the user making the call. |
| recipient_id | Identifier of the user receiving the call. |
| time | Timestamp when the call was made. |
| duration | Duration of the call in minutes. |
| nb_frequent_callers |
|---|
| 2 |
| Unique identifier for each call. |
| caller_id | Identifier of the user making the call. |
| recipient_id | Identifier of the user receiving the call. |
| time | Timestamp when the call was made. |
| duration | Duration of the call in minutes. |
| nb_frequent_callers |
|---|
| 2 |