Practice Interview Questions
| Question | Status |
|---|---|
You are part of the content strategy team at Instagram, and have access to a table called posts. What percentage of posts in December 2023 received more than 500 likes?
posts table:
| column name | description |
|---|---|
| post_id | unique ID for the post |
| user_id | ID of the user who posted |
| post_time | timestamp the post was made |
| like_count | number of likes the post received |
| like_update_time | timestamp of the last update |
You are part of the content strategy team at Instagram, and have access to a table called posts. What percentage of posts in December 2023 received more than 500 likes?
posts table:
| column name | description |
|---|---|
| post_id | unique ID for the post |
| user_id | ID of the user who posted |
| post_time | timestamp the post was made |
| like_count | number of likes the post received |
| like_update_time | timestamp of the last update |
Expected Output
| percentage |
|---|
| 0.43 |
Expected Output
| percentage |
|---|
| 0.43 |