Practice Interview Questions
| Question | Status |
|---|---|
Determine the Olympic game with the highest number of participants who didn't earn a medal. Output includes the Olympic game name, which is a combination of the year and season, along with the corresponding count of athletes without medals.
olympics_athletes_events table:
| Column Name | Description |
|---|---|
| id | Identifier of participant |
| name | Name of participant |
| sex | Sex of participant |
| age | Age of participant |
| height | Height of participant |
| weight |
Determine the Olympic game with the highest number of participants who didn't earn a medal. Output includes the Olympic game name, which is a combination of the year and season, along with the corresponding count of athletes without medals.
olympics_athletes_events table:
| Column Name | Description |
|---|---|
| id | Identifier of participant |
| name | Name of participant |
| sex | Sex of participant |
| age | Age of participant |
| height | Height of participant |
| weight |
| Weight of participant |
| team | Name of the team |
| noc | Abbreviation of team |
| games | Name of games |
| year | Year of games |
| season | Season of games |
| city | City of games |
| sport | Name of sport |
| event | Name of event |
| medal | Kind of medal |
Example output:
| games | n_athletes |
|---|---|
| 1924 Summer | 93 |
| Weight of participant |
| team | Name of the team |
| noc | Abbreviation of team |
| games | Name of games |
| year | Year of games |
| season | Season of games |
| city | City of games |
| sport | Name of sport |
| event | Name of event |
| medal | Kind of medal |
Example output:
| games | n_athletes |
|---|---|
| 1924 Summer | 93 |