Practice Interview Questions
| Question | Status |
|---|---|
For each month of 2021, calculate what percentage of restaurants, out of these that fulfilled any orders in a given month, fulfilled more than 100$ in monthly sales?
delivery_orders table:
| Column Name | Description |
|---|---|
| delivery_id | Unique identifier for each delivery order |
| order_placed_time | Timestamp when the order was placed |
| predicted_delivery_time | Estimated time for the order to be delivered |
| actual_delivery_time | Actual time when the order was delivered |
| delivery_rating | Rating given to the delivery |
| dasher_id | Unique identifier for the delivery person |
| restaurant_id | Unique identifier for the restaurant |
| consumer_id | Unique identifier for the consumer who placed order |
order_value table:
| Column Name | Description |
|---|---|
| delivery_id | Unique identifier for each delivery order |
| sales_amount | Total sales amount for the order in dollars |
| month | average_sales |
|---|---|
| 1 | 54 |
| 2 | 21 |
| 3 | 45 |
| ... | ... |
| 12 | 20 |
For each month of 2021, calculate what percentage of restaurants, out of these that fulfilled any orders in a given month, fulfilled more than 100$ in monthly sales?
delivery_orders table:
| Column Name | Description |
|---|---|
| delivery_id | Unique identifier for each delivery order |
| order_placed_time | Timestamp when the order was placed |
| predicted_delivery_time | Estimated time for the order to be delivered |
| actual_delivery_time | Actual time when the order was delivered |
| delivery_rating | Rating given to the delivery |
| dasher_id | Unique identifier for the delivery person |
| restaurant_id | Unique identifier for the restaurant |
| consumer_id | Unique identifier for the consumer who placed order |
order_value table:
| Column Name | Description |
|---|---|
| delivery_id | Unique identifier for each delivery order |
| sales_amount | Total sales amount for the order in dollars |
| month | average_sales |
|---|---|
| 1 | 54 |
| 2 | 21 |
| 3 | 45 |
| ... | ... |
| 12 | 20 |