Practice Interview Questions
| Question | Status |
|---|---|
As part of your role as a Data Analyst at Airbnb, you are given an interesting challenge. The team is interested in identifying the top 3 hosts who have generated the highest average revenue per booking in the year 2022. Round your results to 2 decimal points.
bookings table:
| Column Name | Description |
|---|---|
| booking_id | Unique identifier for each booking |
| host_id | Identifier of the host for the booking |
| guest_id | Identifier of the guest for the booking |
| property_id | Identifier of the property being booked |
| booking_date | Date on which the booking was made |
| booking_revenue | Total revenue generated from the booking |
hosts table:
| Column Name | Description |
|---|---|
| host_id | Unique identifier for each host |
| host_name | Name of the host |
| host_name | avg_revenue |
|---|---|
| Emma Dan | 310.00 |
| Chris Johnson | 192.86 |
| John Dee | 139.38 |
As part of your role as a Data Analyst at Airbnb, you are given an interesting challenge. The team is interested in identifying the top 3 hosts who have generated the highest average revenue per booking in the year 2022. Round your results to 2 decimal points.
bookings table:
| Column Name | Description |
|---|---|
| booking_id | Unique identifier for each booking |
| host_id | Identifier of the host for the booking |
| guest_id | Identifier of the guest for the booking |
| property_id | Identifier of the property being booked |
| booking_date | Date on which the booking was made |
| booking_revenue | Total revenue generated from the booking |
hosts table:
| Column Name | Description |
|---|---|
| host_id | Unique identifier for each host |
| host_name | Name of the host |
| host_name | avg_revenue |
|---|---|
| Emma Dan | 310.00 |
| Chris Johnson | 192.86 |
| John Dee | 139.38 |