Practice Interview Questions
| Question | Status |
|---|---|
You've been tasked with identifying the job titles of the highest-paid employees.
Your output should list the job title or titles with the highest salary, considering the possibility of multiple titles sharing the same salary.
worker table:
| Field | Description |
|---|---|
| worker_id | Identifier of worker |
| first_name | First name of worker |
| last_name | Last name of worker |
| salary | Salary of worker |
| joining_date | Date of joining |
| department |
You've been tasked with identifying the job titles of the highest-paid employees.
Your output should list the job title or titles with the highest salary, considering the possibility of multiple titles sharing the same salary.
worker table:
| Field | Description |
|---|---|
| worker_id | Identifier of worker |
| first_name | First name of worker |
| last_name | Last name of worker |
| salary | Salary of worker |
| joining_date | Date of joining |
| department |
| Department name |
title table:
| Field | Description |
|---|---|
| title_id | ID of the title |
| worker_ref_id | Identifier of worker |
| worker_title | Name of the position |
| affected_from | Date of modification |
Example output:
| best_paid_title |
|---|
| Asst. Manager |
| Manager |
| Department name |
title table:
| Field | Description |
|---|---|
| title_id | ID of the title |
| worker_ref_id | Identifier of worker |
| worker_title | Name of the position |
| affected_from | Date of modification |
Example output:
| best_paid_title |
|---|
| Asst. Manager |
| Manager |